Financial Information
| 2024 |
2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| Month |
Monthly Revenue |
Year-to-Date Revenue | Month |
Monthly Revenue |
Year-to-Date Revenue | Month |
Monthly Revenue |
Year-to-Date Revenue |
| Jan. | 33,243 | 33,243 | Jan. | 21,275 | 21,275 | Jan. | 50,631 | 50,631 |
| Feb. | 20,766 | 54,040 | Feb. | 30,876 | 52,151 | Feb. | 87,577 | 138,208 |
| Mar. | 28,169 | 82,179 | Mar. | 35,833 | 87,984 | Mar. | 41,673 | 197,881 |
| Apr. | 49,785 | 131,964 | Apr. | 46,065 | 131,765 | Apr. | 53,820 | 233,701 |
| May | 57,639 | 189,603 | May | 32,066 | 163,831 | May | 80,908 | 314,609 |
| Jun. | 67,934 | 257,537 | Jun. | 40,883 | 204,714 | Jun. | ||
| Jul. | 35,962 | 293,499 | Jul. | 36,553 | 241,267 | Jul. | ||
| Aug. | 41,877 | 335,376 | Aug. | 42,872 | 284,088 | Aug. | ||
| Sep. | 22,572 | 357,948 | Sep. | 45,220 | 329,308 | Sep. | ||
| Oct. | 42,181 | 400,129 | Oct. | 62,050 | 391,357 | Oct. | ||
| Nov. | 49,579 | 449,708 | Nov. | 54,462 | 445,819 | Nov. | ||
| Dec. | 10,572 | 460,280 | Dec. | 60,427 | 506,246 | Dec. | ||
